7th CPC Pay Matrix for CG Employees – Table for Level 6 to 9
7th CPC Pay Matrix for Central Government Employees – Table for Level 6 to 9 (Grade Pay from 4200 to 5400)
7th Central Pay Commission has introduced a innovative table named as “Pay Matrix” to suitable for all group of Central Government Employees. We provide here the table with separation of levels…
7th CPC Pay Matrix Table – Level 6 to 9 | ||||
Pay Band | 9300-34800 | |||
Grade Pay | 4200 | 4600 | 4800 | 5400 |
Level | 6 | 7 | 8 | 9 |
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 167800 |
M>R>Gopalakrishna Retd .Asstt.Engineer Southern Railway says
Fixation of my pension for GP 4800 in my case at level 15 as per the defective concordance table issued by the pension ministry was for notional pay of RS RS 64800 @ RS 3400 has been credited my bank pension a/c..Nowas per the the revised pay matrix table corrected and issued on 2nd Jan 2018 by the ministry the NP @ level 15 gets revised to RS 72100. Hence my pension has to be revised at 50% 0f NP of RS 72100 level 15 which equals to RS 36050.Therefore the shortfall from revised pension paid as per option 1 of RS 3400 to be revised to RS 36050 woth arrears of RS 2000 per monthfrom 1-1-2016 please