Honda Bike CSD Canteen AFD Price List 2023
CSD Honda Bike AFD Price List 2023 PDF: Honda Activa Scooter Most Familiar Brands in India.. Latest Available Variant Activa 6G, Shine, Unicorn, SP 125 Disc in CSD Online Portal. Eligibility Customer Purchase go to https://afd.csdindia.gov.in/
How Much CSD AFD Price 2023 of Activa 6G?
Honda Activa 6G Dlx CSD Price Rs.68,203, Activa 6G Std CSD Price Rs.65,996, is now Available 7 Variant Colour in CSD AFD Portal.
Honda Bike BS6 CSD Price List 2023 | ||
Index No | Model | CSD AFD Price 2023 |
63130 | Honda Activa 6G DLX BS6 CSD Price | Rs.68,203 |
63007 | Honda Scooter Activa 6g Std BS6 | Rs.65,996 |
63206 | Honda Scooter Activa 125 Disc BS6 | Rs.77,279 |
63251 | Honda Motorcycle SP 125 Disc CBS BS6 | Rs.78,984 |
63205 | Honda Scooter Activa 125 Drum | Rs.71,001 |
63193 | Honda Motorcycle Shine Disc Bs6 | Rs.74,613 |
64012 | Honda Scooter Activa 125 Drum Alloy | Rs.73,835 |
63193 | Honda Motorcycle Shine Disc Bs6 | Rs.74,613 |
63009 | Honda Motorcycle Shine Drum Bs6 | Rs.70,764 |
63194 | Honda Motorcycle Unicorn Bs6 | Rs.94,709 |
63249 | Honda Motorcycle Sp 125 Drum CBS Bs6 | Rs.75,483 |
is Available Activa 7G in CSD AFD Portal 2023?
No, Not Available Activa 7G Model Current CSD AFD Portal.
Which is the No 1 scooter Sale in CSD Canteen?
Honda Activa Most Familiar Brand the Best Scooter in India. the Customer More Purchase of Activa 6G 125 in CSD Canteen.
CSD Canteen Honda Price List
CSD Honda Two Wheeler Price List 2022
CSD AFD Honda Bike Price List 2022
Latest Honda Bike CSD Price List Update 2022
CSD Honda Bike AFD Price Julne 2022 | ||
Index code | Model | CSD AFD Price |
63130 | Honda Activa 6g Dlx CSD Price in Delhi | Rs.63,304 |
63007 | Honda Activa 6g std CSD Price in Delhi | Rs.61,744 |
63008 | Honda Scooter Dio CSD Price | Rs.61,443 |
63251 | Honda Motorcycle SP 125 DISC CBS BS6 CSD in delhi | Rs.74.686 |
64012 | Honda Scooter Activa 125 DRUM Alloy CSD in Delhi | Rs.68,486 |
63193 | Honda Shine DISC CSD in Delhi Price | Rs.70,234 |
63249 | Honda Motorcycle SP 125 DRUM CBS CSD in Delhi | Rs.71,190 |
63194 | Honda Unicorn csd Price in Delhi | Rs.89,640 |
64014 | Honda CD 110 Dream CSD Price in Delhi | Rs.60,406 |
63237 | CSD AFD Honda H’ness CB350 DLX Pro in Delhi | Rs.176,608 |
63252 | CSD AFD Honda Livo Drum Price in Delhi | Rs.64,623 |
63253 | HONDA MOTORCYCLE LIVO DISC CBS BS6 CSD Price 2022 | Rs,68,107 |
64015 | CSD AFD Honda Automatic Scooter Grazia Drum in Delhi Price | Rs. 70,087 |
63236 | Honda CSD AFD CB350rs Mono Tone Canteen in Delhi Price | Rs.1,76,608 |
63189 | CSD AFD Honda H’Ness CB350 DLX in Delhi | Rs.1,72,265 |
63250 | CSD AFD Honda Motorcycle Hornet 2.0 price in Delhi | Rs.1,17,342 |
63196 | CSD AFD Honda CB350RS Dual Tone BS6 Price List in Delhi | Rs.1,77,154 |
63248 | CSD AFD Honda Motorcyclex Blade Dual Disc BS6 Price List in Delhi | Rs.1,03,876 |
63247 | CSD AFD Honda Motorcycle X Blade Disc BS6 Price in Delhi | Rs.1,00,050 |
Honda CSD AFD Price 2022
Honda Bike BS6 CSD Canteen Price List 2022 | ||||
Index No | Model | On Road Price without RTO | Ex-Showroom Price | CSD AFD Price |
63007 | Honda ACTIVA 6 G STD 110 CC | Rs.77057 | Rs.69645 | Rs.60200 |
63130 | Honda ACTIVA 6 G DLX 110 CC | Rs.78735 | Rs.71391 | Rs.61758 |
63129 | Honda DIO STD 110 CC | Rs.73176 | Rs.65075 | Rs.56771 |
63008 | Honda DIO DLX 110 CC | Rs.76330 | Rs.68473 | Rs.59886 |
63205 | Honda ACTIVA 125 DRUM | Rs.80571 | Rs.73203 | Rs.64057 |
64012 | Honda ACTIVA 125 ALLOY | Rs.83408 | Rs.76771 | Rs.66840 |
63206 | Honda ACTIVA 125 DISC | Rs.86942 | Rs.80325 | Rs.70292 |
64015 | Honda GRAZIA DRUM | Rs.84238 | Rs.77389 | Rs.67649 |
63199 | Honda GRAZIA DISC | Rs.90729 | Rs.84714 | Rs.74056 |
63009 | Honda SHINE DRUM 125 CC | Rs.80375 | Rs.73352 | Rs.63824 |
63193 | Honda SHINE DISC 125 CC | Rs.84942 | Rs.78147 | Rs.68336 |
63249 | Honda SP 125 DRUM 125 CC | Rs.105669 | Rs.98947 | Rs.89035 |
63251 | Honda SP 125 DISC 125 CC | Rs.89473 | Rs.83242 | Rs.72790 |
63247 | Honda X BLADE DOUBLE DISC 160 CC | Rs.117720 | Rs.111895 | Rs.97828 |
63248 | Honda X BLADE SINGLE DISC 160 CC | Rs.121495 | Rs.116285 | Rs.101656 |
63194 | Honda UNICORN 160 CC | Rs.107115 | Rs.99987 | Rs.87420 |
63250 | Honda HORNET 2.0 | Rs.135683 | Rs.132238 | Rs.115599 |
64014 | Honda CD 110 DELUXE 110 CC | Rs.75646 | Rs.67033 | Rs.58956 |
63252 | Honda LIVO DRUM 110 CC | Rs.79114 | Rs.71583 | Rs.62565 |
63253 | Honda LIVO DISC 110 CC | Rs.82824 | Rs.75783 | Rs.66226 |
Latest Royal Enfield CSD AFD Price List 2022 PDF – Click Here
- CSD Canteen Honda Scooter Grazia Price List Jan 2022
- CSD Canteen Honda Scooter Grazia Drum Price List Jan 2022
- CSD Canteen Honda Motorcycle CD 110 Price List Jan 2022
- CSD Canteen Honda Motorcycle Hornet 2.0 Price List Jan 2022
- CSD Canteen Honda Motorcycle Livo Disc Cbs Price List Jan 2022
- CSD Canteen Honda Motorcycle Livo Drum Cbs Price List Jan 2022
- CSD Canteen Honda Motorcycle Shine Disc Price List Jan 2022
- CSD Canteen Honda Motorcycle Shine Drum Price List Jan 2022
- CSD Canteen Honda Motorcycle Sp 125 Disc Cbs Price List Jan 2022
- CSD Canteen Honda Motorcycle Sp 125 Drum Cbs Price List Jan 2022
- CSD Canteen Honda Motorcycle Unicorn Price List Jan 2022
- CSD Canteen Honda Motorcycle X Blade Disc Price List Jan 2022
- CSD Canteen Honda Motorcycle X Blade Dual Disc Price List Jan 2022
- CSD Canteen Honda Scooter Activa 125 Disc- Price List Jan 2022
- CSD Canteen Honda Scooter Activa 125 Drum Alloy- Price List Jan 2022
- CSD Canteen Honda Scooter Activa 125 Drum- Price List Jan 2022
- CSD Canteen Honda Scooter Activa 6G Dlx Price List Jan 2022
- CSD Canteen Honda Scooter Activa 6G Std Price List Jan 2022
- CSD Canteen Honda Scooter Dio Dlx Price List Jan 2022
- CSD Canteen Honda Scooter Dio Drum Price List Jan 2022
Latest Honda Bike CSD AFD Price List Update 2022 – Click Here
The latest price list of Honda Bike and Honda Scooter Price List in Chennai Depot Canteen. The below list indicates the RTGS amount with index code.
All Defence officers, Ex-Servicemen, and all eligible Civilian officers are requested to contact your nearest dealer by phone for the latest price and availability before indent AFD application. Honda CSD authorized dealer list is given below.
Honda Activa 5G CSD Price
- Honda Activa 5G Std (63007-K): Rs. 51,195
Honda Activa-I CSD Price
- Honda Activa I (63199-L): Rs. 48,171
Honda Activa 125 CSD Price
Honda Activa-125 Drum (63205-K): Rs. 56,715
Honda Activa-125 Dlx (63206-X): Rs. 60,550
Honda Activa-125 Alloy (64012-E): Rs. 58,210
Honda Activa Dio CSD Price List
Honda Dio DLX (63008-X): Rs. 51,,635
Honda Dream Yuga (63189-X): Rs. 51,310
Honda CB Shine CSD Price List
Honda CB Shine Drum (63009-A): Rs. 54,689
Honda CB Shine Disc CBS (63237-T): Rs. 59,000
Honda CB Shine Drum SP (63249-K): Rs. 59,806
Honda SP Shine Disc CBs (63251-A): Rs. 63,160
Honda CB Hornet CSD Price List
Honda CB Hornet Std (63247-S): Rs. 80,806
Honda CB Hornet CBs (63248-T): Rs. 82,991
Honda Aviator CSD Price List
Honda Aviator Drum (63129-X): Rs. 52,660
Honda Aviator Dlx (63130-A): Rs. 56,455
Honda Aviator Alloy (64015-H): Rs. 54,479
Honda CD 100 CSD Price List
Honda CD 110 CBs Std (63236-S): Rs. 45,679
Honda CD 110 CBs Dlx (64014-P): Rs. 46,987
Honda Livo Drum CSD Price List
Honda Livo Drum (63252-D): Rs. 5,3504
Honda Livo Disc (63253-E): Rs. 55,639