Air Conditioner (AC) CSD Canteen Price List 2023
Latest CSD AFD Online Portal Air conditioner(AC) prices Updated 2023. available Model IFB, Blue Star, Samsung, Panasonic and LG. Eligible Customer Buying Go to CSD AFD Portal Website https://afd.csdindia.gov.in/
CSD Air Conditioner(AC) AFD Price List 2023
IFB Air Conditioners (AC) CSD AFD Price List 2023 PDF
Model and Capacity | CSD AFD Price 2023 |
IFB SPLIT AC 1.5 CI2051B323G1 5 Star INV New Gold | Rs.37,142. |
IFB SPLIT AC 1.5 CI1831B223G5 3 Star INV New Gold | Rs.31,979 |
IFB SPLIT AC 2.0 CI2431B323G2 3 Star INV New Gold | Rs.39,976. |
IFB SPLIT AC 1.5 CI2041B323G1 4 Star INV New Gold | Rs.35,882. |
IFB Inverter Ac 1.5 Ton 5 star Silver Iaci18sa5g3c | Rs.35,680 |
IFB Inverter Ac 1.5 Ton 3 Star Gold Iaci18gb3g3c1 | Rs.31,161 |
IFB Inverter Ac 1.5 Ton 3 Star Silver Iaci18sa3g3c1 | Rs.31,902 |
IFB Inverter Ac 2.0 Ton 3 Star Silver Iaci124sa3g3c | Rs.39,198 |
Latest Blue Star Air Conditioner (AC) CSD AFD Price List 2023 PDF
Model and Capacity | CSD AFD Price 2023 |
Blue Star IA318DNU, 1.5 ton 3-star Inverter Split AC price of | Rs.31,280 |
Blue Star WIA518LN, 1.5 ton 5-star Inverter Window AC | Rs.32,267 |
Blue Star IA324DNU 2.0 ton 3-star Inverter Split AC | Rs.41,903. |
Blue Star 1.5 Ton 5 Star, Inverter Split Ac Ic518dltu | Rs.39,896 |
Blue Star 1.0 Ton 5 Star, Inverter Split Ac Ic512dltu | Rs.33,988 |
Blue Star 1.5 Ton 5 Star, Inverter Split Ac Ic518dltulv | Rs.38,714 |
Blue Star 1.5 Ton 3 Star, Inverter Split Ac Ic318vltu | Rs.33,911 |
Blue Star 1.0 Ton 5 Star, Inverter Split Ac Ic512dltulv | Rs.33,068 |
Blue Star 1.0 Ton 3 Star Inverter Split Ac Ic312yltu | Rs.28,312 |
Blue Star Ac Ic318yltu Inverter Split Ac 1.5 Ton 3 Star | Rs.34,838 |
Panasonic AC Price in CSD Canteen 2023 PDF
Model and Capacity | CSD AFD Price 2023 |
Panasonic Inverter Split AC 1.5 TON, 5 STAR CS/CU-HU18ZKYF | Rs.53,467 |
Panasonic Fs Split Ac 2.0 Ton-3S CS/CU-KN24ZKY | Rs.43,923 |
Panasonic Inverter Split AC 1.0 Ton-3 S CS/CU-KU12ZKY-1 | Rs.28,106 |
Panasonic Inverter Split AC 1.0 Ton-5S CS/CU-AU12ZKY5 | Rs.34,055 |
Panasonic Inverter Split AC 2.0 Ton-3S CS/CU-KU24ZKY-1 | Rs.43,657 |
Panasonic Inverter Split AC 1.5 TON-3S, H&C, CS/CU-KZ18ZKYF | Rs.36,702 |
Panasonic 1.5 Ton 5 Star Split AC-INVERTER CS/CU-TU18ZKY-1 | Rs.38,566 |
Panasonic Fs Split AC 1.5 TON-3S CS/CU-KN18ZKY | Rs.32,649 |
Panasonic Inverter Split AC 1.5 TON-3S CS/CU-KU18ZKY-1 | Rs.31,623 |
Panasonic Inverter Split AC 1.5 TON-5S CS/CU-AU18ZKY5 | Rs.39,954 |
Samsung AC Price in CSD Canteen 2023 PDF
Model and Capacity | CSD AFD Price 2023 |
Samsung 1.5 Ton 5-star split AC AR18-AR18AY5YB | Rs.38,454 |
Samsung 1 Ton 5-star split AC AR12-AR12AY5YA | Rs.31,520. |
Samsung 1.5 Tons split inverter 5-star AR18NVSPAWK | Rs.39,809. |
Samsung 1.5 Ton 4 Star Split Copper AC -AR18AY4YA | Rs.33,267 |
Samsung 2 Ton 4 Star Split Copper AC -AR24AY4YA | Rs.43,282 |
Samsung Split Ac One Ton 4 Star Copper-AR12AX4ZA | Rs.27,893 |
Samsung Split Inverter AC 1.5 TON 3 STAR AC -AR18AY3ZB | Rs.31,542 |
Samsung Inverter Split Copper AC 1.5 TON 3 STAR AR18 | Rs.32,790 |
Samsung Inverter Split Ac One Ton 3 Star AR12 | Rs.26,625 |
Samsung Inverter Split AC 1.5 Ton 3 Star AR18 | Rs.32,494 |
LG Air Conditioner (AC) Price in CSD Canteen 2023 PDF
Model and Capacity | CSD AFD Price 2023 |
LG Split Inverter AC 1 TON 5* MS-Q12 KNZA/ HNZA | Rs.32,523 |
LG Split AC Inverter 1.5 TON 5* LS Q18GWZA | Rs.38,800 |
LG Split Inverter Ac 1.5 Ton 3* Ms-Q18enxa | Rs.32,681 |
LG Split Inverter AC 1.5 Ton 5* Ms-Q18 Knza & Hnza/ Snza/ Gnza | Rs.38,455 |
Latest Updated July 2023