Latest CSD Car Online Price List PDF
CSD AFD Car Price List 2024 PDF Download: Latest AFD Canteen Stores Department (CSD) Price of Maruti, Hyundai, Renault, Kia, Skoda, Toyota, Honda, Nissan, Mahindra SUV, Tata all Brand Model Car Online Price List Latest Update 22 December 2023.
Maruti Suzuki on Monday, January 16, announced an increase in prices 1.1 % All models Cars. Latest CSD Canteen New Prices for Maruti Suzuki Cars BS6. the Rate CSD Ex-showroom Price Only. Registration, Insurance and Other Tax Etc..
Latest CSD Car AFD Portal Price List 2024 PDF
Latest CSD Canteen Maruti Suzuki Car Price List 2024
CSD AFD Maruti Suzuki Car Online Price List 2024 | |
AFD CSD Maruti Alto Online Price 2024 | |
Model | CSD AFD Price |
Maruti Alto 800 Cng Lxi (O) CSD Price | Rs.441,856 – Rs.443,675 |
Maruti Alto 800 Lxi (O) CSD Price | Rs.362,626 – Rs.364,438 |
Maruti Alto 800 Std CSD Price | Rs.279,702 – Rs.281,521 |
Maruti Alto 800 Std. (O) CSD Price | Rs.304,755 – Rs.306,573 |
Maruti Alto 800 Vxi+ CSD Price | Rs.391,930 – Rs.393,744 |
Maruti Alto Cng Lxi CSD Price | Rs.422,903 – Rs.424,729 |
AFD CSD Maruti Alto K10 Online Price 2024 | |
Maruti Alto K10 Lxi 1l 5mt CSD Price | Rs.395,619 – Rs.448,836 |
Maruti Alto K10 Std 1l 5mt CSD Price | Rs.320,739 – Rs.373,935 |
Maruti Alto K10 Vxi 1l 5mt CSD Price | Rs.408,879 – Rs.461,305 |
Maruti Alto K10 Vxi 1l 5mt CSD Price | Rs.408,879 – Rs.461,305 |
Maruti Alto K10 Vxi 1l Ags CSD Price | Rs.463,639 – Rs.516,799 |
Maruti Alto K10 Vxi Cng 1l 5mt CSD Price | Rs.512,924 – Rs.566,126 |
Maruti Alto K10 Vxi+ 1l 5mt CSD Price | Rs.435,206 – Rs.487,750 |
Maruti Alto K10 Vxi+ 1l 5mt CSD Price | Rs.435,206 – Rs.487,750 |
Maruti Alto K10 Vxi+ 1l Ags CSD Price | Rs.490,138 – Rs.543,387 |
Maruti Alto Lxi-(M) Bs-Vi CSD Price | Rs.338,564 – Rs.340,379 |
Maruti Alto Vxi-(M) CSD Price | Rs.380,002 – Rs.381,815 |
AFD CSD Maruti Baleno Online Price 2024 | |
Maruti Baleno Alpha 1.2l Iss 5mt CSD Price | Rs.787,491 – Rs.788,164 |
Maruti Baleno Alpha 1.2l Iss 5mt CSD Price | Rs.787,491 – Rs.788,164 |
Maruti Baleno Alpha 1.2l Iss Ags CSD Price | Rs.838,185 – Rs.838,859 |
Maruti Baleno Delta 1.2l Iss Ags CSD Price | Rs.676,625 – Rs.677,304 |
Maruti Baleno Delta Cng 1.2l 5mt CSD Price | Rs.724,499 – Rs.729,484 |
Maruti Baleno Sigma 1.2l Iss 5mt CSD Price | Rs.554,668 – Rs.555,344 |
Maruti Baleno Sigma 1.2l Iss 5mt CSD Price | Rs.554,668 – Rs.555,344 |
Maruti Baleno Zeta 1.2l Iss Ags CSD Price | Rs.758,828 – Rs.759,506 |
Maruti Baleno Zeta Cng 1.2l 5mt CSD Price | Rs.806,746 – Rs.811,731 |
AFD CSD Maruti Celerio Online Price 2024 | |
Maruti Celerio Lxi 1l Iss 5mt CSD Price | Rs.441,530 – Rs.494,869 |
Maruti Celerio Vxi 1l Iss 5mt CSD Price | Rs.474,771 – Rs.527,253 |
Maruti Celerio Vxi 1l Iss Ags CSD Price | Rs.523,977 – Rs.576,596 |
Maruti Celerio Vxi Cng 1l 5mt CSD Price | Rs.573,837 – Rs.626,584 |
Maruti Celerio Zxi +1l Iss 5mt CSD Price | Rs.542,443 – Rs.595,078 |
Maruti Celerio Zxi 1l Iss 5mt CSD Price | Rs.499,477 – Rs.551,998 |
Maruti Celerio Zxi 1l Iss Ags CSD Price | Rs.548,661 – Rs.601,307 |
Maruti Celerio Zxi+ 1l Iss Ags CSD Price | Rs.590,807 – Rs.643,480 |
AFD CSD Maruti Ciaz Online Price 2024 | |
Maruti Ciaz Smart Hybrid Alpha 1.5l 5mt CSD Price | Rs.970,612 – Rs.975,893 |
Maruti Ciaz Smart Hybrid Alpha 1.5l At CSD Price | Rs.1,092,398- Rs.1,097,735 |
Maruti Ciaz Smart Hybrid Delta 1.5l 5mt CSD Price | Rs.860,744 – Rs.866,023 |
Maruti Ciaz Smart Hybrid Delta 1.5l At CSD Price | Rs.971,508 – Rs.976,790 |
Maruti Ciaz Smart Hybrid Sigma CSD Price | Rs.810,679 – Rs.815,959 |
Maruti Ciaz Smart Hybrid Zeta 1.5l 5mt CSD Price | Rs.899,037 – Rs.904,319 |
Maruti Ciaz Smart Hybrid Zeta 1.5l At CSD Price | Rs.1,019,905 -Rs.1,025,241 |
AFD CSD Maruti Dzire Online Price 2024 | |
Maruti Dzire Lxi CSD Price | Rs.573,862 – Rs.627,107 |
Maruti Dzire Vxi Amt CSD Price | Rs.705,386 – Rs.758,723 |
Maruti Dzire Vxi Cng 1.2l 5mt CSD Price | Rs.741,251 – Rs.794,628 |
Maruti Dzire Zxi CSD Price | Rs.716,799 – Rs.770,131 |
Maruti Dzire Zxi Amt CSD Price | Rs.766,084 -Rs.819,464 |
Maruti Dzire Zxi Cng 1.2l 5mt CSD Price | Rs.801,045 – Rs.854,399 |
Maruti Dzire Zxi+ CSD Price | Rs.780,991 – Rs.834,392 |
AFD CSD Maruti Eeco Online Price 2024 | |
Maruti Eeco 5 Str Ac 1.2l 5mt CSD Price | Rs.467,770 – Rs.519,294 |
Maruti Eeco 5 Str Ac Cng 1.2 L 5mt CSD Price | Rs.557,464 – Rs.609,259 |
Maruti Eeco 5 Str Std CSD Price | Rs.435,777 – Rs.487,197 |
Maruti Eeco 7 Str Std 1.2l 5mt CSD Price | Rs.461,177 – Rs.512,640 |
Maruti Eeco Cargo 1.2l 5mt CSD Price | Rs.459,750 – Rs.511,974 |
AFD CSD Maruti Ertiga Online Price 2024 | |
Maruti Ertiga Smart Hybrid Lxi 1.5l 5mt CSD Price | Rs.775,256 – Rs.836,520 |
Maruti Ertiga Smart Hybrid Vxi 1.5l 5mt CSD Price | Rs.879,195 – Rs.940,569 |
Maruti Ertiga Smart Hybrid Vxi 1.5l 5mt CSD Price | Rs.879,195 – Rs.940,569 |
Maruti Ertiga Smart Hybrid Vxi 1.5l 6at CSD Price | Rs.1,027,370 – Rs.1,089,540 |
Maruti Ertiga Smart Hybrid Zxi 1.5l 5mt CSD Price | Rs.979,991 – Rs.1,051,891 |
Maruti Ertiga Smart Hybrid Zxi 1.5l 6at CSD Price | Rs.1,129,953 – Rs.1,192,250 |
Maruti Ertiga Smart Hybrid Zxi+ 1.5l 5mt CSD Price | Rs.1,054,932 – Rs.1,117,116 |
Maruti Ertiga Smart Hybrid Zxi+ 1.5l 6at CSD Price | Rs.1,203,164 – Rs.1,265,943 |
Maruti Ertiga Vxi Cng 1.5l 5mt CSD Price | Rs.969,439 – Rs.1,041,424 |
Maruti Ertiga Vxi Cng 1.5l 5mt CSD Price | Rs.969,439 – Rs.1,041,424 |
Maruti Ertiga Zxi Cng 1.5l 5mt CSD Price | Rs.1,080,707 – Rs.1,143,060 |
AFD CSD Maruti Fronx Online Price 2024 | |
Maruti Fronx Iss Delta 1.2l 5mt Esp CSD Price | Rs.726,771 – Rs.736,420 |
Maruti Fronx Iss Delta+ 1.2l 5mt Esp CSD Price | Rs.762,145 – Rs.771,796 |
Maruti Fronx Iss Delta+ 1.2l 5mt Esp CSD Price | Rs.762,145 – Rs.771,796 |
Maruti Fronx Iss Delta+ 1.2l Ags Esp CSD Price | Rs.810,786 – Rs.820,435 |
Maruti Fronx Iss Sigma 1.2l 5mt Esp CSD Price | Rs.650,715 – Rs.660,364 |
AFD CSD Maruti Grand Vitara Online Price 2024 | |
Maruti Grand Vitara Delta Cng 1.5l 5mt CSD Price | Rs.1,200,514 – Rs.1,202,716 |
Maruti Grand Vitara Smart Hybrid Alpha 1.5l 5mt CSD Price | Rs.1,418,493 – Rs.1,420,329 |
Maruti Grand Vitara Smart Hybrid Alpha 1.5l 6at CSD Price | Rs.1,537,429 – Rs.1,539,624 |
Maruti Grand Vitara Smart Hybrid Alpha 1.5l 6at CSD Price | Rs.1,556,573 – Rs.1,558,408 |
Maruti Grand Vitara Smart Hybrid Alpha 4wd CSD Price | Rs.1,516,454 – Rs.1,518,619 |
Maruti Grand Vitara Smart Hybrid Alpha 4wd CSD Price | Rs.1,556,573 – Rs.1,558,408 |
Maruti Grand Vitara Smart Hybrid Delta 1.5l 5mt CSD Price | Rs.1,113,063 – Rs.1,114,899 |
Maruti Grand Vitara Smart Hybrid Delta 1.5l 6at CSD Price | Rs.1,251,143 – Rs.1,252,979 |
Maruti Grand Vitara Smart Hybrid Zeta CSD Price | Rs.1,248,690 – Rs.1,250,863 |
Maruti Grand Vitara Smart Hybrid Zeta 1.5l 6at CSD Price | Rs.1,403,764 – Rs.1,405,599 |
Maruti Grand Vitara Strong Hybrid Alpha 1.5l 5mt CSD Price | Rs.1,389,249 – Rs.1,391,429 |
Maruti Grand Vitara Strong Hybrid Alpha+ 1.5l Cvt CSD Price | Rs.1,784,130 – Rs.1,785,914 |
Maruti Grand Vitara Strong Hybrid Alpha+ 1.5l Cvt CSD Price | Rs.1,819,272 – Rs.1,821,076 |
Maruti Grand Vitara Strong Hybrid Zeta+ 1.5l Cvt CSD Price | Rs.1,644,482 – Rs.1,646,261 |
Maruti Grand Vitara Strong Hybrid Zeta+ 1.5l Cvt CSD Price | Rs.1,681,653 – Rs.1,683,456 |
Maruti Grand Vitara Zeta Cng 1.5l 5mt CSD Price | Rs.1,367,131 – Rs.1,369,333 |
AFD CSD Maruti Ignis Online Price 2024 | |
Maruti Ignis Alpha 1.2l 5mt CSD Price | Rs.635,335 – Rs.635,784 |
Maruti Ignis Alpha 1.2l 5mt (Dual Tone) CSD Price | Rs.647,870 – Rs.648,320 |
Maruti Ignis Alpha 1.2l Ags CSD Price | Rs.684,534 – Rs.693,722 |
Maruti Ignis Delta 1.2l 5mt CSD Price | Rs.527,455 – Rs.527,903 |
Maruti Ignis Delta 1.2l Ags CSD Price | Rs.575,702 – Rs.584,891 |
Maruti Ignis Sigma 1.2l 5mt CSD Price | Rs.483,809 – Rs.484,261 |
Maruti Ignis Zeta 1.2l 5mt CSD Price | Rs.578,624 – Rs.579,073 |
Maruti Ignis Zeta 1.2l 5mt (Dual Tone) CSD Price | Rs.591,191 – Rs.591,640 |
Maruti Ignis Zeta 1.2l Ags CSD Price | Rs.626,831 – Rs.636,021 |
Maruti Ignis Zeta 1.2l Ags (Dual Tone) CSD Price | Rs.639,435 – Rs.648,624 |
AFD CSD Maruti S-Presso Online Price 2024 | |
Maruti S-Presso Lxi CSD Price | Rs.404,195 – Rs.456,530 |
Maruti S-Presso Std CSD Price | Rs.338,835 – Rs.391,153 |
Maruti S-Presso Vxi CSD Price | Rs.422,200 – Rs.474,605 |
Maruti S-Presso Vxi + CSD Price | Rs.448,202 – Rs.500,687 |
Maruti S-Presso Vxi Cng 1l 5mt Bs6 CSD Price | Rs.517,434 – Rs.569,731 |
Maruti S-Presso Vxi(O) Ags CSD Price | Rs.471,659 – Rs.524,226 |
Maruti S-Presso Vxi+ Ags CSD Price | Rs.497,488 – Rs.550,102 |
AFD CSD Maruti Carry Online Price 2024 | |
Maruti Super Carry Std 1.2l 5mt CSD Price | Rs.439,110 – Rs.490,662 |
Maruti Super Carry Std Cng 1.2l 5mt CSD Price | Rs.533,171 -Rs.584,956 |
Maruti Suzuki SWIFT CSD Price List 2024 | |
Maruti New Swift Vxi Amt CSD Price | Rs.633,419 -Rs.686,269 |
Maruti New Swift Zxi+ CSD Price | Rs.708,373 – Rs.761,325 |
Maruti Swift Lxi CSD Price | Rs.499,693 – Rs.552,350 |
Maruti Swift Vxi Cng 1.2l 5mt CSD Price | Rs.676,046 – Rs.729,127 |
Maruti Swift Zxi CSD Price | Rs.644,730 – Rs.697,576 |
Maruti Swift Zxi CSD Price | Rs.644,730 – Rs.697,576 |
Maruti Swift Zxi Amt CSD Price | Rs.693,971 – Rs.746,898 |
Maruti Swift Zxi Cng 1.2l 5mt Bs6 CSD Price | Rs.730,335 – Rs.783,027 |
Maruti Swift Zxi+ 1.2l 5mt CSD Price | Rs.726,803 – Rs.780,194 |
Maruti Swift Zxi+ 1.2l Ags CSD Price | Rs.775,444 – Rs.828,835 |
Maruti Swift Zxi+ Ags CSD Price | Rs.757,807 – Rs.810,842 |
AFD CSD Maruti Tour Online Price 2024 | |
Maruti Tour H3 1l Iss 5mt CSD Price | Rs.464,577 – Rs.518,008 |
Maruti Tour V 5 Str Ac 1.2l 5mt CSD Price | Rs.476,661 – Rs.529,408 |
Maruti Tour V 7 Str Std 1.2l 5mt CSD Price | Rs.457,747 – Rs.509,119 |
AFD CSD Maruti Brezza Online Price 2024 | |
Maruti Brezza Lxi (O) Cng 1.5l 5mt CSD Price | Rs.841,263 -Rs.903,423 |
Maruti Brezza Lxi 1.5l 5mt CSD Price | Rs.746,951 – Rs.808,475 |
Maruti Brezza Lxi 1.5l 5mt CSD Price | Rs.746,951 – Rs.808,475 |
Maruti Brezza Smart Hybrid Vxi 1.5l 6at CSD Price | Rs.999,148 – Rs.1,070,948 |
Maruti Brezza Smart Hybrid Zxi 1.5l 6at CSD Price | Rs.1,141,633 – Rs.1,203,745 |
Maruti Brezza Smart Hybrid Zxi 1.5l 6at CSD Price | Rs.1,168,644 – Rs.1,231,424 |
Maruti Brezza Smart Hybrid Zxi+ 1.5l 6at CSD Price | Rs.1,272,714 – Rs.1,334,847 |
Maruti Brezza Smart Hybrid Zxi+ 1.5l 6at (Dual Tone) CSD Price | Rs.1,289,796 – Rs.1,352,048 |
Maruti Brezza Vxi (O) Cng 1.5l 5mt CSD Price | Rs.964,075 – Rs.1,036,453 |
Maruti Brezza Zxi (O) Cng 1.5l 5mt CSD Price | Rs.1,103,284 – 1,166,066 |
Maruti Brezza Zxi 1.5l 5mt CSD Price | Rs.991,299 – Rs.1,063,087 |
Maruti Brezza Zxi 1.5l 5mt CSD Price | Rs.991,299 – Rs.1,063,087 |
Maruti Brezza Zxi 1.5l 5mt(Dual Tone) CSD Price | Rs.1,030,561 – Rs.1,093,343 |
Maruti Brezza Zxi+ 1.5l 5mt CSD Price | Rs.1,132,105 – Rs.1,194,020 |
Maruti Brezza Zxi+ 1.5l 5mt(Dual Tone) CSD Price | Rs.1,147,455 – Rs.1,209,415 |
AFD CSD Maruti Wagon Online Price 2024 | |
Maruti Wagon R Lxi 1l Iss 5mt CSD Price | Rs.457,351 – Rs.509,706 |
Maruti Wagon R Lxi Cng 1l 5mt CSD Price | Rs.542,130 – Rs.599,182 |
Maruti Wagon R Vxi 1l Iss 5mt CSD Price | Rs.496,883 – Rs.549,290 |
Maruti Wagon R Vxi 1l Iss 5mt(Bs-Vi) CSD Price | Rs.496,883 – Rs.549,290 |
Maruti Wagon R Vxi 1l Iss Ags CSD Price | Rs.546,232 – Rs.598,792 |
Maruti Wagon R Vxi Cng 1l 5mt CSD Price | Rs.586,224 – Rs.643,710 |
Maruti Wagon R Vxi Cng 1l 5mt(Bs-Vi) CSD Price | Rs.586,224 – Rs.643,710 |
Maruti Wagon R Zxi 1.2l Iss 5mt CSD Price | Rs.522,167 – Rs.574,628 |
Maruti Wagon R Zxi 1.2l Iss Ags CSD Price | Rs.571,515 – Rs.624,116 |
Maruti Wagon R Zxi+ 1.2l Iss 5mt CSD Price | Rs.563,654 – Rs.616,137 |
Maruti Wagon R Zxi+ 1.2l Iss 5mt Dt CSD Price | Rs.574,078 – Rs.626,562 |
Maruti Wagon R Zxi+ 1.2l Iss Ags CSD Price | Rs.613,133 – Rs.665,755 |
Maruti Wagon R Zxi+ 1.2l Iss Ags Dt CSD Price | Rs.623,584 – Rs.676,208 |
AFD CSD Maruti Xl6 Online Price 2024 | |
Maruti Xl6 Smart Hybrid Alpha 1.5l 5mt CSD Price | Rs.1,141,259 – Rs.1,142,559 |
Maruti Xl6 Smart Hybrid Alpha 1.5l 6at CSD Price | Rs.1,278,198 – Rs.1,279,498 |
Maruti Xl6 Smart Hybrid Alpha+ 1.5l 5mt CSD Price | Rs.1,197,054 – Rs.1,198,353 |
Maruti Xl6 Smart Hybrid Alpha+ 1.5l 5mt CSD Price | Rs.1,225,155 – Rs.1,226,469 |
Maruti Xl6 Smart Hybrid Alpha+ 1.5l 6at CSD Price | Rs.1,336,615 – Rs.1,337,919 |
Maruti Xl6 Smart Hybrid Alpha+ 1.5l 6at CSD Price | Rs.1,363,237 – Rs.1,364,551 |
Maruti Xl6 Smart Hybrid Zeta 1.5l 5mt CSD Price | Rs.1,050,208 – Rs.1,051,507 |
Maruti Xl6 Smart Hybrid Zeta 1.5l 6at CSD Price | Rs.1,187,097 – Rs.1,188,397 |
Maruti Xl6 Zeta Cng 1.5l 5mt CSD Price | Rs.1,150,592 – Rs.1,151,907 |
CSD Tata Car Price List 2024 PDF
Tata Nexon CSD Canteen Price List 2024 | |
Variants | CSD AFD Price |
Tata Nexon (D) XM New CSD AFD Price | Rs.10.55 Lacs |
Tata Nexon (D) XZ NewCSD AFD Price | Rs.5.71 Lacs |
Tata Nexon (D) XZ+ (O) NewCSD AFD Price | Rs.11.14 Lacs |
Tata Nexon (D) XZ+ NewCSD AFD Price | Rs.10.23 Lacs |
Tata Nexon (D) XZA+ NewCSD AFD Price | Rs.10.81 Lacs |
Tata Nexon (P) XE NewCSD AFD Price | Rs.6.62 Lacs |
Tata Nexon (P) XM (S)CSD AFD Price | Rs.7.9 Lacs |
Tata Nexon (P) DarkCSD AFD Price | Rs.9.16 Lacs |
Tata Nexon (P) XM NewCSD AFD Price | Rs.7.42 Lacs |
Tata Nexon (P) XMA (S)CSD AFD Price | Rs.8.51 Lacs |
Tata Nexon (P) XMA NewCSD AFD Price | Rs.8.04 Lacs |
Tata Nexon (P) XZ+ (O) NewCSD AFD Price | Rs.9.85 Lacs |
Tata Nexon (P) XZ+ DT NewCSD AFD Price | 9.11 Lacs |
Tata Nexon (P) XZ+ NewCSD AFD Price | Rs.8.97 Lacs |
Tata Nexon (P) XZA+ DT NewCSD AFD Price | Rs.9.67 Lacs |
Tata Nexon (P) XZA+ NewCSD AFD Price | Rs.9.54 Lacs |
Tata Nexon XZ+ (S) NewCSD AFD Price | Rs.9.75 Lacs |
Tata Nexon XZ+ DT (O) New (P) CSD AFD Price | Rs.8.11 Lacs |
Tata Nexon XZ+ DT (S) New (P) CSD AFD Price | Rs.9.88 Lacs |
Tata Nexon XZA+ (O) New (P) CSD AFD Price | Rs.10.65 Lacs |
Tata Nexon XZA+ (S) New (P) CSD AFD Price | Rs.10.43 Lacs |
Tata Nexon XZA+ DT (S) New CSD AFD Price | Rs.10.56 Lacs |
Tata Nexon XZA + Dark CSD AFD Price | Rs.9.93 Lacs |
Tata Nexon XM (S) CSD AFD Price | Rs.9.28 Lacs |
Tata Nexon XMA (S) CSD AFD Price | Rs.8.2 Lacs |
Tata Nexon (D) XZ+ (S) New CSD AFD Price | Rs.11.02 Lacs |
Tata Nexon XZ+ DT (S) New (D) CSD AFD Price | Rs.10.34 Lacs |
Tata Nexon XZ+ DT New CSD AFD Price | Rs.8.65 Lacs |
Tata Nexon XZA+ (O) New (D) CSD AFD Price | Rs.11.83 Lacs |
Latest CSD Hyundai Car Price List 2024
Hyundai Car CSD Online Price List 2024 | |
Hyundai i20 CSD Online Price List 2024 | |
Model | CSD AFD Price |
HYUNDAI ALL NEW I20 1.0 T SPORTZ DCT CSD Price | Rs.901,353 – Rs.874,459 |
HYUNDAI ALL NEW I20 ASTA (O) IVT CSD Price | Rs.977,146 – Rs.968,182 |
HYUNDAI i20 1.2 ASTA CSD Price | Rs.824,406 – Rs.815,442 |
HYUNDAI i20 1.2 ASTA (O) DT CSD Price | Rs.898,958 – Rs.889,993 |
HYUNDAI i20 1.2 SPORTS DT CSD Price | Rs.752,519 – Rs.743,554 |
HYUNDAI NEW i20 1.0 T ASTA(O) DCT CSD Price | Rs.1,042,359 – Rs.1,015,196 |
HYUNDAI NEW i20 1.2 ASTA(O) CSD Price | Rs.873,031 Rs.864,066 |
HYUNDAI NEW i20 1.2 MAGNA CSD Price | Rs.673,078 – Rs.664,113 |
HYUNDAI NEW i20 1.2 SPORTS CSD Price | Rs.719,637 – Rs.728,603 |
HYUNDAI NEW i20 1.2 SPORTS IVT CSD Price | Rs.821,296 – Rs.812,331 |
HYUNDAI NEW i20 1.2 SPORTS(BS-VI) CSD Price | Rs.728,603 – Rs.719,637 |
Hyundai Alcazar CSD Online Price List 2024 | |
HYUNDAI ALCAZAR PLATINUM (O) AT (7STR) CSD Price | Rs.19,25,937 |
HYUNDAI ALCAZAR PLATINUM (O) AT 6 SEATER CSD Price | Rs.19,25,937 |
HYUNDAI ALCAZAR PLATINUM (O) DCT 1.5 L TURBO (6STR) CSD Price | Rs.1,853,775 – Rs.1,839,778 |
HYUNDAI ALCAZAR PLATINUM (O) DCT 1.5 L TURBO (7STR) CSD Price | Rs.1,853,775 – Rs.1,839,778 |
HYUNDAI ALCAZAR PLATINUM 1.5 L TURBO (7STR) CSD Price | Rs.1,732,362 – Rs.1,718,364 |
HYUNDAI ALCAZAR PLATINUM 7 SEATER CSD Price | Rs.18,21,589 |
HYUNDAI ALCAZAR PRESTIGE (O) AT 7 SEATER CSD Price | Rs.17,80,871 |
HYUNDAI ALCAZAR PRESTIGE 1.5 L TURBO (7STR) CSD Price | Rs.1,555,944 – Rs.1,541,945 |
HYUNDAI ALCAZAR PRESTIGE 7 SEATER (D CSD Price) | Rs.1,533,498 – Rs.1,644,802 |
HYUNDAI ALCAZAR SIGNATURE (O) AT (7STR) CSD Price | Rs.19,35,547 |
HYUNDAI ALCAZAR SIGNATURE (O) AT 6 SEATER (D) CSD Price | Rs.19,36,326 |
HYUNDAI ALCAZAR SIGNATURE (O) DCT 1.5 L TURBO (6STR) CSD Price | Rs.1,880,766 – Rs.1,866,768 |
HYUNDAI ALCAZAR SIGNATURE (O) DCT 1.5L CSD Price | Rs.1,879,821 – Rs.1,865,823 |
HYUNDAI ALCAZAR SIGNATURE 6 SEATER (D) CSD Price | Rs.18,66,946 |
Hyundai Aura CSD Online Price List 2024 | |
HYUNDAI AURA CNG CSD Price | Rs.703,023 – Rs.720,952 |
HYUNDAI AURA CNG CSD Price | Rs.720,952 – Rs.703,023 |
HYUNDAI AURA E CSD Price | Rs.571,288 – Rs.562,324 |
HYUNDAI AURA S CSD Price | Rs.636,893 – Rs.627,928 |
HYUNDAI AURA SX CSD Price | Rs.704,115 Rs.695,152 |
HYUNDAI AURA SX (O) CSD Price | Rs.763,967 – Rs.755,002 |
HYUNDAI AURA SX + AMT CSD Price | Rs.775,223 – Rs.766,258 |
HYUNDAI AURA SX CNG CSD Price | Rs.789,762 Rs.771,832 |
Hyundai Creta CSD Online Price List 2024 | |
HYUNDAI CRETA 1.5 E CSD Price | Rs.9,81,880 |
HYUNDAI CRETA 1.5 E (D) CSD Price | Rs.11,01,178 |
HYUNDAI CRETA 1.5 E(BS-VI)(P) CSD Price | Rs.9,81,880 |
HYUNDAI CRETA 1.5 EX (D) CSD Price | Rs.12,12,869 |
HYUNDAI CRETA 1.5 S (D) CSD Price | Rs.13,30,942 |
HYUNDAI CRETA 1.5 S (P) CSD Price | Rs.11,96,480 |
HYUNDAI CRETA 1.5 SX IVT CSD Price | Rs.14,97,547 |
HYUNDAI CRETA 1.5 SX(O) AT CSD Price | Rs.17,45,535 |
HYUNDAI CRETA 1.5 SX(O) IVT CSD Price | Rs.16,10,118 |
HYUNDAI CRETA DIESEL 1.5 SX CSD Price | Rs.15,07,557 |
HYUNDAI CRETA DIESEL 1.5 SX (O) CSD Price | Rs.16,25,526 |
HYUNDAI CRETA S+ KNIGHT CSD Price | Rs.12,82,223 |
HYUNDAI CRETA S+ MT KNIGHT CSD Price | Rs.1,419,975 – Rs.1,419,989 |
HYUNDAI CRETA SX CSD Price | Rs.13,68,247 |
HYUNDAI CRETA SX (O) AT KNIGHT CSD Price | Rs.17,73,890 |
HYUNDAI CRETA SX (O) IVT KNIGHT CSD Price | Rs.16,22,618 |
Hyundai Grand i10 CSD Online Price List 2024 | |
HYUNDAI GRAND i10 NIOS ASTA CSD Price | Rs.697,338 – Rs.679,408 |
HYUNDAI GRAND i10 NIOS ASTA AMT CSD Price | Rs.755,624 – Rs.,660 |
HYUNDAI GRAND i10 NIOS ERA CSD Price | Rs.510,239 – Rs.492,309 |
HYUNDAI GRAND i10 NIOS MAGNA CSD Price | Rs.589,345 Rs.571,417 |
HYUNDAI GRAND i10 NIOS MAGNA AMT CSD Price | Rs.646,752 – Rs.637,789 |
HYUNDAI GRAND i10 NIOS SPORTZ CSD Price | Rs.623,092 – Rs.641,022 |
HYUNDAI GRAND i10 NIOS SPORTZ CSD Price | Rs.641,022 – Rs.623,092 |
HYUNDAI GRAND i10 NIOS SPORTZ AMT CSD Price | Rs.691,582 Rs.682,618 |
HYUNDAI GRAND i10 NIOS SPORTZ DT CSD Price | Rs.662,885 – Rs.644,957 |
Hyundai New i20 Asta CSD Online Price List 2024 | |
HYUNDAI i20 1.2 ASTA CSD Price | Rs.824,406 – Rs.815,442 |
HYUNDAI i20 1.2 ASTA (O) DT CSD Price | Rs.898,958 – Rs.889,993 |
HYUNDAI NEW i20 1.0 T ASTA(O) DCT CSD Price | Rs.1,042,359 – Rs.1,015,196 |
HYUNDAI NEW i20 1.2 ASTA(O) CSD Price | Rs.873,031 – Rs.864,066 |
Hyundai Venue CSD Online Price List 2024 | |
HYUNDAI VENUE 1.0 TURBO S (O) ( IMT) CSD Price | Rs.9,12,176 |
HYUNDAI VENUE 1.0 TURBO S(O) DCT CSD Price | Rs.10,18,309 |
HYUNDAI VENUE 1.0 TURBO SX (O) IMT CSD Price | Rs.10,85,627 |
HYUNDAI VENUE 1.0 TURBO SX(O) DCT CSD Price | Rs.11,71,628 |
HYUNDAI VENUE 1.2 SX CSD Price | Rs.9,63,794 |
HYUNDAI VENUE 1.2 SX(BS-VI) CSD Price | Rs.9,63,794 |
HYUNDAI VENUE 1.5 DSL SX CSD Price | Rs.10,90,165 |
HYUNDAI VENUE 1.5 DSL SX (O) CSD Price | Rs.11,72,836 |
HYUNDAI VENUE 1.5 S+ CSD Price | Rs.9,31,280 |
Hyundai Verna CSD Online Price List 2024 | |
HYUNDAI VERNA 1.5 MPI IVT SX CSD Price | Rs.1,303,339 – Rs.1,284,676 |
HYUNDAI VERNA 1.5 MPI IVT SX(O) CSD Price | Rs.1,474,204 – Rs.1,455,541 |
HYUNDAI VERNA 1.5 MPI MT EX CSD Price | Rs.983,776 – Rs.965,298 |
HYUNDAI VERNA 1.5 MPI MT S CSD Price | Rs.1,084,217 – Rs.1,065,555 |
HYUNDAI VERNA 1.5 MPI MT SX CSD Price | Rs.1,179,914 – Rs.1,161,251 |
HYUNDAI VERNA 1.5 MPI MT SX(O) CSD Price | Rs.1,342,671 – Rs.1,324,009 |
HYUNDAI VERNA 1.5 TURBO GDI DCT SX CSD Price | Rs.1,465,106 – Rs.1,446,444 |
HYUNDAI VERNA 1.5 TURBO GDI DCT SX(O) CSD Price | Rs.1,581,799 – Rs.1,563,137 |
HYUNDAI VERNA 1.5 TURBO GDI DCT SX(O) DT CSD Price | Rs.1,605,479 – Rs.1,586,817 |
HYUNDAI VERNA 1.5 TURBO GDI MT SX CSD Price | Rs.1,350,522 – Rs.1,331,859 |
HYUNDAI VERNA 1.5 TURBO GDI MT SX(O) CSD Price | Rs.1,463,961 – Rs.1,445,298 |
