AFD CSD Online Price – Jamnagar Maruti Suzuki 2021
CSD AFD Login Page – https://afd.csdindia.gov.in/login/
CSD AFD New Login Registration – https://afd.csdindia.gov.in/register/
All payments for AFD items will only be through the payment gateway wef 5th March 2021. No direct payment will be accepted into the depot account. All demands received against payment in depot account will be cancelled. When full payment is done by beneficiary, it will be through payment gateway only. For loan cases – loan payment as well as balance payment by the beneficiary will be through direct transfer in the following account (only for demands where loan has been taken) :
- (a) Bank Account Name: CSD Head Office Main Account
- (b) Bank Account Number: 0062002100156092
- (c) Bank Name & Branch: PNB Fort Branch Mumbai
- (d) IFS Code: PUNB0006200
No representation for accepting orders against incorrect payment procedure will be accepted.
AFD MARUTI SUZUKI ALTO CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI ALTO CSD CAR PRICE LIST Feb 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI ALTO 800 CNG LXI | Rs.403,967 | Rs.361,692 |
MARUTI ALTO 800 LXI | Rs.324,167 | Rs.290,243 |
MARUTI ALTO 800 LXI -(M) | Rs.324,167 | Rs.290,243 |
MARUTI ALTO 800 VXI | Rs.345,819 | Rs.309,629 |
MARUTI ALTO 800 VXI -(M) | Rs.345,819 | Rs.309,629 |
AFD MARUTI SUZUKI CELERIO CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI CELERIO CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI CELERIO LXI (O) 1L 5MT | Rs.417,016 | Rs.373,375 |
MARUTI CELERIO VXI (O) 1L 5MT | Rs.451,520 | Rs.404,268 |
MARUTI CELERIO VXI (O) 1L AGS | Rs.494,520 | Rs.442,768 |
MARUTI CELERIO VXI 1L 5MT | Rs.444,420 | Rs.397,911 |
MARUTI CELERIO VXI 1L AGS | Rs.487,420 | Rs.436,411 |
MARUTI CELERIO ZXI (O) 1L 5MT | Rs.510,004 | Rs.456,631 |
MARUTI CELERIO ZXI (O) 1L AGS | Rs.522,004 | Rs.467,376 |
MARUTI CELERIO ZXI 1L 5MT | Rs.467,703 | Rs.418,758 |
MARUTI CELERIO ZXI 1L AGS | Rs.512,704 | Rs.459,049 |
MARUTI CELERIOX VXI 1L 5MT | Rs.453,130 | Rs.405,709 |
MARUTI CELERIOX VXI 1L AGS | Rs.496,130 | Rs.444,209 |
MARUTI CELERIOX ZXI (O) 1L AGS | Rs.529,814 | Rs.474,368 |
MARUTI CELERIOX ZXI 1L 5MT | Rs.477,214 | Rs.427,273 |
AFD MARUTI SUZUKI CIAZ SMART HYBRID CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI CIAZ SMART HYBRID CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT | Rs.966,898 | Rs.876,876 |
MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT | Rs.1,069,183 | Rs.969,639 |
MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT | Rs.853,183 | Rs.773,749 |
MARUTI CIAZ SMART HYBRID DELTA 1.5L AT | Rs.956,898 | Rs.867,808 |
MARUTI CIAZ SMART HYBRID SIGMA | Rs.796,983 | Rs.722,782 |
MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT | Rs.930,183 | Rs.843,580 |
MARUTI CIAZ SMART HYBRID ZETA 1.5L AT | Rs.1,040,183 | Rs.943,339 |
AFD MARUTI SUZUKI DZIRE CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI DZIRE CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI DZIRE LXI | Rs.568,557 | Rs.509,057 |
MARUTI DZIRE VXI | Rs.644,946 | Rs.577,452 |
MARUTI Dzire Vxi AGS | Rs.710,025 | Rs.635,720 |
MARUTI DZIRE ZXI | Rs.726,267 | Rs.650,262 |
MARUTI DZIRE ZXI AGS | Rs.778,767 | Rs.697,268 |
MARUTI Dzire Zxi+ | Rs.806,009 | Rs.721,659 |
MARUTI Dzire Zxi+ AGS | Rs.858,509 | Rs.768,665 |
AFD MARUTI SUZUKI EECO CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI EECO CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI EECO 5 STR AC 1.2L 5MT | Rs.405,329 | Rs.362,911 |
MARUTI EECO 7 SEATER W/O AC – (M) | Rs.364,629 | Rs.326,471 |
AFD MARUTI SUZUKI ERTIGA SMART HYBRID CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI ERTIGA SMART HYBRID CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI ERTIGA SMART HYBRID LXI 1.5L 5MT | Rs.737,141 | Rs.668,511 |
MARUTI ERTIGA SMART HYBRID VXI 1.5L 4AT | Rs.913,271 | Rs.828,242 |
MARUTI ERTIGA SMART HYBRID VXI 1.5L 5MT | Rs.811,271 | Rs.735,739 |
MARUTI ERTIGA SMART HYBRID ZXI 1.5L 4AT | Rs.989,691 | Rs.897,547 |
MARUTI ERTIGA SMART HYBRID ZXI 1.5L 5MT | Rs.893,691 | Rs.810,485 |
MARUTI ERTIGA SMART HYBRID ZXI+ 1.5L 5MT | Rs.947,111 | Rs.858,932 |
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI IGNIS ALPHA 1.2L 5MT (BS-VI) | Rs.650,549 | Rs.582,468 |
MARUTI IGNIS ALPHA 1.2L 5MT (Dual Tone)(BS-VI) | Rs.663,549 | Rs.594,108 |
MARUTI IGNIS ALPHA 1.2L AGS (BS-VI) | Rs.697,549 | Rs.624,550 |
MARUTI IGNIS DELTA 1.2L 5MT (BS-VI) | Rs.546,814 | Rs.489,589 |
MARUTI IGNIS DELTA 1.2L AGS (BS-VI) | Rs.592,782 | Rs.530,747 |
MARUTI IGNIS SIGMA 1.2L 5MT (BS-VI) | Rs.466,711 | Rs.417,869 |
MARUTI IGNIS ZETA 1.2L 5MT (BS-VI) | Rs.569,293 | Rs.509,716 |
MARUTI IGNIS ZETA 1.2L 5MT (Dual tone) (BS-VI) | Rs.582,293 | Rs.521,355 |
MARUTI IGNIS ZETA 1.2L AGS (BS-VI) | Rs.615,261 | Rs.550,873 |
MARUTI IGNIS ZETA 1.2L AGS (Dual Tone) (BS-VI) | Rs.628,261 | Rs.562,513 |
AFD MARUTI SUZUKI S-PRESSO CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI S-PRESSO CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI S-PRESSO LXI BS VI | Rs.375,835 | Rs.336,503 |
MARUTI S-PRESSO LXI(O) BS VI | Rs.381,835 | Rs.341,876 |
MARUTI S-PRESSO STD BS VI | Rs.338,303 | Rs.302,899 |
MARUTI S-PRESSO STD(O) BS VI | Rs.344,303 | Rs.308,271 |
MARUTI S-PRESSO VXI AGS BS VI | Rs.441,561 | Rs.395,351 |
MARUTI S-PRESSO VXI BS VI | Rs.398,561 | Rs.356,851 |
MARUTI S-PRESSO VXI(O) AGS BS VI | Rs.447,561 | Rs.400,723 |
MARUTI S-PRESSO VXI(O) BS VI | Rs.404,561 | Rs.362,223 |
MARUTI S-PRESSO VXI+ AGS BS VI | Rs.465,061 | Rs.416,392 |
MARUTI S-PRESSO VXI+ BS VI | Rs.422,061 | Rs.377,892 |
AFD MARUTI SUZUKI SWIFT CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI SWIFT CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI SWIFT LXI | Rs.494,584 | Rs.442,825 |
MARUTI SWIFT VXI | Rs.593,036 | Rs.530,974 |
MARUTI SWIFT VXI AMT | Rs.640,036 | Rs.573,055 |
MARUTI SWIFT ZXI | Rs.651,649 | Rs.583,453 |
MARUTI SWIFT ZXI AMT | Rs.698,649 | Rs.625,534 |
MARUTI SWIFT ZXI+ | Rs.731,262 | Rs.654,734 |
AFD MARUTI SUZUKI THE NEW BALENO CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI THE NEW BALENO CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI THE NEW BALENO BS-VI Alpha Automatic Petrol | Rs.869,561 | Rs.778,561 |
MARUTI THE NEW BALENO BS-VI Alpha Petrol | Rs.734,465 | Rs.657,602 |
MARUTI THE NEW BALENO BS-VI Delta Automatic Petrol | Rs.753,157 | Rs.674,338 |
MARUTI THE NEW BALENO BS-VI Delta Petrol | Rs.619,093 | Rs.554,304 |
MARUTI THE NEW BALENO BS-VI Sigma Petrol | Rs.543,501 | Rs.486,623 |
MARUTI THE NEW BALENO BS-VI Zeta Automatic Petrol | Rs.808,212 | Rs.723,632 |
MARUTI THE NEW BALENO BS-VI Zeta Petrol | Rs.673,632 | Rs.603,136 |
MARUTI THE NEW BALENO RS Petrol | #N/A | #N/A |
AFD MARUTI SUZUKI VITARA BREEZA CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI VITARA BREEZA CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI VITARA BREZZA SMART HYBRID VXI 1.5L AT (BS-VI) | Rs.949,951 | Rs.861,507 |
MARUTI VITARA BREZZA SMART HYBRID ZXI 1.5L AT (BS-VI) | Rs.1,023,791 | Rs.928,472 |
MARUTI VITARA BREZZA SMART HYBRID ZXI+ 1.5L AT (BS-VI) | Rs.1,087,631 | Rs.986,369 |
MARUTI VITARA BREZZA VXI 1.5L 5MT (BS-VI) | Rs.809,951 | Rs.734,542 |
MARUTI VITARA BREZZA ZXI 1.5L 5MT (BS-VI) | Rs.883,791 | Rs.801,507 |
MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (BS-VI) | Rs.947,631 | Rs.859,403 |
MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (Dual Tone) (BS-VI) | Rs.970,631 | Rs.880,262 |
AFD MARUTI SUZUKI WAGONR CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI WAGONR CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI WAGONR LXI 1.0L | Rs.424,562 | Rs.380,131 |
MARUTI WAGONR LXI CNG 1.0L | Rs.504,062 | Rs.451,311 |
MARUTI WAGONR LXI(O) 1.0L | Rs.431,562 | Rs.386,398 |
MARUTI WAGONR VXI 1.0L | Rs.468,530 | Rs.419,497 |
MARUTI WAGONR VXI 1.2L | Rs.491,530 | Rs.440,090 |
MARUTI WAGONR VXI AGS 1.0L | Rs.515,530 | Rs.461,579 |
MARUTI WAGONR VXI AGS 1.2L | Rs.538,530 | 4Rs.82,172 |
MARUTI WAGONR VXI(O) 1.0L | Rs.475,530 | Rs.425,765 |
MARUTI WAGONR VXI(O) 1.2L | Rs.498,530 | Rs.446,358 |
MARUTI WAGONR VXI(O) AGS 1.0L | Rs.522,530 | Rs.467,846 |
MARUTI WAGONR VXI(O) AGS 1.2L | Rs.545,530 | Rs.488,439 |
MARUTI WAGONR ZXI 1.2L | Rs.525,514 | Rs.470,518 |
MARUTI WAGONR ZXI AGS 1.2L | Rs.572,314 | Rs.512,420 |
AFD MARUTI SUZUKI CNG CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI CNG CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI CELERIO VXI (O) CNG 1L 5MT | Rs.532,320 | Rs.476,612 |
MARUTI CELERIO VXI CNG 1L 5MT | Rs.525,220 | Rs.470,255 |
MARUTI EECO 5 STR AC CNG 1.2L 5MT | Rs.478,800 | Rs.428,693 |
AFD MARUTI SUZUKI S-CROSS SMART HYBRID CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI S-CROSS SMART HYBRID CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI S-CROSS SMART HYBRID ALPHA 1.5L AT (BS6) | Rs.1,204,874 | Rs.1,092,696 |
MARUTI S-CROSS SMART HYBRID DELTA 1.5L 5MT (BS6) | Rs.933,414 | Rs.846,510 |
MARUTI S-CROSS SMART HYBRID SIGMA 1.5L 5MT (BS6) | Rs.820,534 | Rs.744,139 |
MARUTI S-CROSS SMART HYBRID ZETA 1.5L 5MT (BS6) | Rs.966,674 | Rs.876,673 |
AFD MARUTI SUZUKI TOUR SMART HYBRID CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI TOUR SMART HYBRID CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI TOUR H2 CNG 1L 5MT | Rs.502,926 | Rs.450,294 |
MARUTI TOUR S STD (O) CNG 1.2L 5MT | Rs.615,138 | Rs.550,763 |
AFD MARUTI SUZUKI XL6 SMART HYBRID CSD CAR PRICE LIST 2021 | ||
AFD MARUTI SUZUKI XL6 SMART HYBRID CSD CAR PRICE LIST FEB 2021 | ||
Model | Ex-Showroom Price | AFD CSD Price |
MARUTI XL6 SMART HYBRID ALPHA | Rs.1,013,885 | Rs.919,489 |
MARUTI XL6 SMART HYBRID AUTOMATIC ALPHA | Rs.1,121,493 | Rs.1,017,078 |
MARUTI XL6 SMART HYBRID AUTOMATIC ZETA | Rs.1,066,298 | Rs.967,022 |
MARUTI XL6 SMART HYBRID ZETA | Rs.958,690 | Rs.869,433 |
Leave a Reply