Renault Car CSD AFD Price List 2023
Latest CSD Price List of Renault Car BS6 2023
Latest CSD Canteen Renault car KWID, Triber, Kiger in 3 Variant model Available in CSD Portal. The starting price of car from 4.15 lakhs, after Budget all Brand Model car Price increase 7 to 10 Percentage. latest CSD Canteen Prices as last updated in Jan 2023
Renault Cars in CSD AFD Price 2023 | CSD AFD Price |
Renault Kwid RXL 800 cc CSD AFD Price | Rs.4.15 Lakh |
Renault Kwid Rxt 1 Litre CSD AFD Price | Rs.4.65 Lakh |
Renault Kwid Climber 1 Litre CSD AFD Price | Rs.4.83 Lakh |
Renault Triber RXE Petrol CSD AFD Price | Rs.5.1 Lakh |
Renault Triber RXL Petrol CSD AFD Price | Rs.5.8 Lakh |
Renault Triber RXT Petrol CSD AFD Price | Rs.6.3 Lakh |
Renault Triber RXZ Petrol CSD AFD Price | Rs.6.85 Lakh |
Renault Triber RXZ AMT Automatic CSD AFD Price | Rs.7.35 Lakh |
Renault Kiger RXL CSD AFD Price | Rs.6.2 Lakh |
Renault Kiger RXT AMT CSD AFD Price | Rs.7.2 Lakh |
Renault Kiger RXT Option Turbo MT CSD AFD Price | Rs.7.9 Lakh |
Renault Kiger RXZ AMT CSD AFD Price | Rs.8 Lakh |
Renault Kiger RXZ Option Turbo MT CSD AFD Price | Rs.8.8 Lakh |
AFD CSD Canteen Price List of Car 2022 | CSD Car AFD Price List 2022
Latest CSD Magnite MT XV AFD Price List 2022 | |
SKU Code | 67278 |
Manufacturer Code | 6713 |
Manufacturer | Nissan Motor India Pvt. Ltd. |
CSD AFD Price | RS.6,21,499 |
AFD CSD canteen Nissan Car Online Portal Price List 2022
CSD Canteen Nissan Magnite BS6 Car Price List 2022 | |||
Index Code | Model | Name CSD RTGS Amount | CSD On-Road Price |
67276 X | Nissan Magnite MT XE | Rs.4,91,090 | Rs.5,51,479 |
67277 A | Nissan Magnite MT XL | Rs.5,56,127 | Rs.6,42,046 |
67278 D | Nissan Magnite MT XV | Rs.6,16,210 | Rs.7,10,169 |
67279 E | Nissan Magnite MT XV Premium | Rs.6,78,208 | Rs.7,80,447 |
67280 L | Nissan Magnite MT XL Turbo | Rs.6,57,003 | Rs.7,56,962 |
67281 P | Nissan Magnite MT XV Turbo | Rs.7,10,937 | Rs.8,18,096 |
67282 H | Nissan Magnite MT XV Premium Turbo | Rs.7,82,593 | Rs.8,99,352 |
67283 I | Nissan Magnite MT Turbo CVT XL | Rs.7,33,996 | Rs.8,44,755 |
67284 S | Nissan Magnite MT Turbo CVT XV | Rs.7,88,015 | Rs.9,05,974 |
67285 T | Nissan Magnite MT Turbo CVT XV Premium | Rs.8,55,239 | Rs.9,82,198 |
CSD CANTEEN CAR PRICE 2021 – Canteen Stores Department (CSD) Renault Nissan Latset Price List 2021.
CSD AFD Nissan Car Price List 2021 | |
Model | CSD AFD Price |
Renault Duster 106 Ps, Rxs Cvt, Bs4 | Rs.858411 |
Renault Duster 110 Ps Rxz Amt Diesel, Bs4 | Rs.1070126 |
Renault Duster 110 Ps Rxz, Mt Diesel | Rs.1027249 |
Renault Duster 110ps Rxz Awd, Mt, Bs4 | Rs.1115780 |
Renault Duster 85 Ps Rxl, Mt Diesel | Rs.858361 |
Renault Duster 85ps Rxs, Mt, Bs4 | Rs.840273 |
Renault Kwid Climber Amt (o) 1000cc Bs6 | Rs.445131 |
Renault Kwid Climber Mt (o) 1000cc Bs6 | Rs.416503 |
Renault Kwid Rxe 800cc Bs6 | Rs.328884 |
Renault Kwid Rxl 800cc Bs6 | Rs.342961 |
Renault Kwid Rxt 800cc Bs6 | Rs.369822 |
Renault Kwid Rxt Amt (o) 1000cc Bs6 | Rs.426127 |
Renault Kwid Rxt Mt 1000cc Bs6 | Rs.362658 |
Renault Kwid Rxt Mt(o) 1000cc Bs6 | Rs.397360 |
Renault Kwid Std 800cc Bs6 | Rs.266187 |
Renault Lodgy 110ps, Rxl Stepway 8 Str, Mt Bs4 | Rs.928642 |
Renault Lodgy 110ps, Rxz Stepway 7 Str, Mt, Bs4 | Rs.1068254 |
Renault Lodgy 110ps, Rxz Stepway 8 Str, Mt, Bs4 | Rs.1068254 |
Renault Lodgy 85ps, Rxe 7str, Mt, Bs4 | Rs.822023 |
Renault Lodgy 85ps, Rxe 8 Str, Mt, Bs4 | Rs.822023 |
Renault Lodgy 85ps, Rxl Stepway 8str. Mt, Bs4 | Rs.928642 |
Renault Lodgy 85ps, Rxz Stepway 8 Str.,mt Bs4 | Rs.996102 |
Renault Triber Rxe Mt 1.0l Bs6 | Rs.449548 |
Renault Triber Rxl Mt 1.0l Bs6 | Rs.518869 |
Renault Triber Rxl Amt 1.0l Bs6 | Rs. 554220 |
Renault Triber Rxt Mt 1.0l Bs6 | Rs.563728 |
Renault Triber Rxz Mt 1.0l Bs6 | Rs.604204 |
- Renault Duster 106 Ps, Rxs Cvt, Bs4 Rs.858411
- Renault Duster 110 Ps Rxz Amt Diesel, Bs4 Rs.1070126
- Renault Duster 110 Ps Rxz, Mt Diesel Rs.1027249
- Renault Duster 110ps Rxz Awd, Mt, Bs4 Rs.1115780
- Renault Duster 85 Ps Rxl, Mt Diesel Rs.858361
- Renault Duster 85ps Rxs, Mt, Bs4 Rs.840273
- Renault Kwid Climber Amt (o) 1000cc Bs6 Rs.445131
- Renault Kwid Climber Mt (o) 1000cc Bs6 Rs.416503
- Renault Kwid Rxe 800cc Bs6 Rs.328884
- Renault Kwid Rxl 800cc Bs6 Rs.342961
- Renault Kwid Rxt 800cc Bs6 Rs.369822
- Renault Kwid Rxt Amt (o) 1000cc Bs6 Rs.426127
- Renault Kwid Rxt Mt 1000cc Bs6 Rs.362658
- Renault Kwid Rxt Mt(o) 1000cc Bs6 Rs.397360
- Renault Kwid Std 800cc Bs6 Rs.266187
- Renault Lodgy 110ps, Rxl Stepway 8 Str, Mt Bs4 Rs.928642
- Renault Lodgy 110ps, Rxz Stepway 7 Str, Mt, Bs4 Rs.1068254
- Renault Lodgy 110ps, Rxz Stepway 8 Str, Mt, Bs4 Rs.1068254
- Renault Lodgy 85ps, Rxe 7str, Mt, Bs4 Rs.822023
- Renault Lodgy 85ps, Rxe 8 Str, Mt, Bs4 Rs.822023
- Renault Lodgy 85ps, Rxl Stepway 8str. Mt, Bs4 Rs.928642
- Renault Lodgy 85ps, Rxz Stepway 8 Str.,mt Bs4 Rs.996102
- Renault Triber Rxe Mt 1.0l Bs6 Rs.449548
- Renault Triber Rxl Mt 1.0l Bs6 Rs.518869
- Renault Triber Rxl Amt 1.0l Bs6Rs. 554220
- Renault Triber Rxt Mt 1.0l Bs6 Rs.563728
- Renault Triber Rxz Mt 1.0l Bs6 Rs.604204