Expected Dearness Allowance
Expected DA for CG Employees and Pensioners : Expected DA : Expected DA is the most powerful attractive word among Central Government employees and Pensioners…
Latest Expected DA News (Expected DA from July 2017)
Latest Expected DA News (Expected DA from July 2017)
EXPECTED DA FROM JULY 2017
|
|||||
Month
Year |
CPI(IW)
BY2001=100 |
12 Months
Total |
12 Months
Average |
Increased
Over 261.42 |
DA %
|
Jan-17
|
274
|
3297
|
274
|
5.1
|
5
|
Feb-17
|
274
|
3304
|
275
|
5.33
|
5
|
Mar-17
|
275
|
3311
|
275
|
5.55
|
5
|
Apr-17
|
277
|
3317
|
276
|
5.74
|
5
|
May-17
|
278
|
3320
|
276
|
5.84
|
5
|
Jun-17
|
280
|
3323
|
277
|
5.93
|
5
|
1% OF DA INCREASED FROM JULY TO DEC 2017 (4% + 1% = 5%)
|
We are here compiling the all posts regarding the subject for your convenience…
Subject
|
Download
|
Expected DA from Jan 2015 – AICPIN for the month of September 2014 | Show me |
“Expected DA” phrase losing interest amidst Central Government employees..! | Show me |
AICPIN for the month of August 2014 – 1 Points increased and stands at 253 | Show me |
DA Rates from 200% to 212% for the employees continuing to draw their pay in 5th CPC | Show me |
Payment of Dearness Allowance to Central Government employees – Revised Rates effective from 01.07.2014 | Show me |
Expected DA from January 2015 – The Next Episode Begins…! | Show me |
7% DA from July 2014 – Prompt decision is worth appreciating..! | Show me |
Detailed Table of DA Calculation with AICPIN | Show me |
AICPIN for the month of July 2014 – Hiked by 6 Points and pegged at 252 | Show me |
DA for Workmen and Officer Employees in banks for the months of August, September & October 2014 | Show me |
As anticipated by all, the expected DA from July 2014 concluded at 7% | Show me |
Expected DA July 2014 – AICPIN for the month of June 2014 stands at 246 | Show me |
Next Additional Dearness Allowance Hike Almost Confirmed at 7%..! | Show me |
Press Release of AICPIN for May 2014 – 2 Points increased and stood at 244 | Show me |
AICPIN FOR THE MONTH OF MAY 2014 – EXPECTED DA FROM JULY 2014 | Show me |
AICPIN for the month of May to be released today | Show me |
AICPIN Points on the Ascent Again! | Show me |
AICPIN FOR THE MONTH OF APRIL 2014 – PRESS RELEASE ISSUED BY LABOUR BUREAU | Show me |
AICPIN FOR APRIL 2014 – EXPECTED DA JULY 2014 – 4th STEP COMPLETED | Show me |
Expected Dearness Allowance from July 2014 for Central Govt Employees and Pensioners… | Show me |
AICPIN for the month of March 2014 – Stands at 239 | Show me |
Expected DA from July 14 – Looks like the curiosity surrounding the expected DA is fast receding..! | Show me |
Cabinet approves 8% hike in DA… | Show me |
Confederation calls for a strong protest against the inordinate delay in granting 8% DA… | Show me |
Additional DA from Jan 2013 : AIRF writes to Finance Minister to declare immediately… | Show me |
Dearness Allowance is not only for Central Government employees..! | Show me |
DA from Jan 2012 : As against the increase of 152%, the CGEs are granted DA 65% as on 1.1.2012… | Show me |
Expected DA from January 2012 – NFIR view | Show me |
Dearness Allowance close contact with AICPIN | Show me |
History of Dearness Allowance | Show me |
Expected da from July 2011 | Show me |
Dearness Allowances as per 4th cpc | Show me |
Clarification on increase in certain allowances 25% | Show me |
Likely Dearness Allowance for July 2011 for Central Employees | Show me |
Expected Dearness Allowance from July-2011 | Show me |
Expected Dearness Allowance from 1.7.2011 | Show me |
Expected DA from 1st July, 2011 | Show me |
Rates of Dearness Allowance applicable w.e.f. 01-01-2011 to the Railway employees continuing to draw their pay in the pre-revised scale as per 5th CPC. | Show me |
Clarification on increase in certain allowances by 25% | Show me |
Bankers likely to get 3.15% D.A. from May 2011 onwards. | Show me |
Payment of Dearness Allowance to Central Government employees | Show me |
Payment of DA to the CDA pattern employees of 69 CPSEs governed by HPPC recommendations | Show me |
DA to the Central Autonomous Bodies | Show me |
CABINET APPROVED 6% DA TO CENTRAL GOVERNMENT EMPLOYEES. | Show me |
Rates of Dearness Allowance & Finmin Orders for DA, DR & 5th CPC
DA & DR ORDERS – EXPECTED DA STATUS | |||||
Effective Dates | Additional DA | Total DA | DA Orders | DR Orders | 5th CPC |
1.1.2006 | 0 | – | DA/DR | ||
1.7.2006 | 2% | 2% | 29.08.2008 | DA/DR | |
1.1.2007 | 4% | 6% | 29.08.2008 | DA/DR | |
1.7.2007 | 3% | 9% | 29.08.2008 | DA/DR | |
1.1.2008 | 3% | 12% | 29.08.2008 | DA/DR | |
1.7.2008 | 4% | 16% | 29.08.2008 | DA/DR | |
1.1.2009 | 6% | 22% | 13.03.2009 | 27.03.2009 | DA/DR |
1.7.2009 | 5% | 27% | 18.09.2009 | 29.09.2009 | DA/DR |
1.1.2010 | 8% | 35% | 26.03.2010 | 31.03.2010 | DA/DR |
1.7.2010 | 10% | 45% | 22.09.2010 | 29.09.2010 | DA/DR |
1.1.2011 | 6% | 51% | 24.03.2011 | 29.03.2011 | DA/DR |
1.7.2011 | 7% | 58% | 03.09.2011 | 05.10.2011 | DA/DR |
1.1.2012 | 7% | 65% | 03.04.2012 | 04.04.2012 | DA/DR |
1.7.2012 | 7% | 72% | 28.09.2012 | 25.10.2012 | DA/DR |
1.1.2013 | 8% | 80% | 25.04.2013 | 02.05.2013 | DA/DR |
1.7.2013 | 10% | 90% | 25.09.2013 | 03.10.2013 | DA/DR |
1.1.2014 | 10% | 100% | 27.03.2014 | 09.04.2014 | DA/DR |
EXPECTED DA JUL 14 – JANUARY STATUS | EXPECTED DA JUL 14 – FEBRUARY STATUS | EXPECTED DA JUL 14 – MARCH STATUS | EXPECTED DA JUL 14 – APRIL STATUS | EXPECTED DA JUL 14 – MAY STATUS |
Leave a Reply