Latest CSD Mahindra Car Price List
| Index Code | Nomenclature | CSD AFD Price |
| M/S. MAHINDRA & MAHINDRA LTD | ||
| 64877-K | MAHINDRA XUV 500-W10FWD AT | Rs.1438336 |
| 64871-L | MAHINDRA XUV W10 AWD | Rs.1459177 |
| 64894-P | MAHINDRA TUV 300 T8 100 BHP | Rs.784439 |
| 64876-T | MAHINDRA TUV 300 T8 AMT | Rs.840553 |
| 64828-P | MAHINDRA TUV300 (T8) | Rs.777664 |
| 64653-H | MAHINDRA TUV300 (T4) | Rs.648671 |
| 64654-I | MAHINDRA SUPRO VX | Rs.427927 |
| 64586-P | MAHINDRA KUV 100 K 8 PETROL | Rs.533486 |
| 64651-L | MAHINDRA KUV 100 K 8 DIESEL | Rs.616122 |
| 64870-E | MAHINDRA XUV W8 AWD | Rs.1375019 |
| 64824-A | MAHINDRA XUV 500-W10 FWD | Rs.1371759 |
| 64825-D | MAHINDRA XUV 500-W4 FWD-1 | Rs.1047988 |
| 64587-H | MAHINDRA SCORPIO S10 | Rs.1200992 |
| 64827-L | MAHINDRA THAR CRDE 4WD BS4 AC | Rs.735659 |
| 64655-S | MAHINDRA VERITO 1.5 D6 BS-IV (DIESEL) | Rs.708345 |
| 64576-H | MAHINDRA VERITO VIBE –D4 | Rs.568258 |
| 64577-L | MAHINDRA VERITO VIBE –D6 | Rs.623066 |
| 64652-P | MAHINDRA XYLO H8 ABS & AIRBAG (BS-IV) | Rs.968192 |
| 64589-S | MAHINDRA XYLO H4 (BS-IV) | Rs.813408 |
| 64657-K | MAHINDRA NUVOSPORT N4+ | Rs.673857 |
| 64656-T | MAHINDRA NUVOSPORT N8 | Rs.795843 |
| 64826-E | MAHINDRA SCORPIO S4 | Rs.909149 |
| 64585-L | MAHINDRA SCORPIO S6+ | Rs.1046487 |
CSD AFD Online Portal Login 2023