Air Conditioner (AC) CSD Canteen Price List 2023
CSD Air Conditioner(AC) AFD Price List 2023
IFB Air Conditioners (AC) CSD AFD Price List 2023
List Update Air Conditioners (Ac) CSD AFD Price List – IFB | ||
Index Code | IFB Air Conditioners (Ac) | CSD AFD Online Price |
67385 | IFB Ac 1.5t 5s Inverter Silver Iaci18sa5g3c | Rs.33,680 |
67387 | IFB Ac 1.5t 3s Inverter Gold Iaci18gb3g3c1 | Rs.31,161 |
67384 | IFB Ac 1.5t 3s Inverter Silver Iaci18sa3g3c1 | Rs.29,902 |
67386 | IFB Ac 2.0t 3s Inverter Silver Iaci124sa3g3c | Rs.36,198 |
LG Air Conditioner (AC) Price in CSD Canteen 2023
LG Air Conditioner (AC) Price in CSD Canteen 2023 | ||
Index Code | Model | CSD AFD Price |
67273 | Split Inverter AC 1 TON 5* MS-Q12 KNZA/ HNZA | Rs.30,523 |
67155 | LG Split AC Inverter 1.5 TON 5* LS Q18GWZA | Rs.36,800 |
67274 | LG Split Inverter Ac 1.5 Ton 3* Ms-Q18enxa | Rs.28,681 |
67142 | 1.5 TON Split Ac Inverter 5* Ms-Q18 Knza & Hnza/ Snza/ Gnza | Rs.36,455 |
Latest Blue Star Air Conditioner (AC) CSD AFD Price List 2023
CSD Blue Star Air Conditioner AFD Price 2023 | |
Model | CSD AFD Price |
Blue Star 1.5 Ton 5 Star, Inverter Split Ac Ic518dltu | Rs.36,896 |
Blue Star 1.0 Ton 5 Star, Inverter Split Ac Ic512dltu | Rs.32,988 |
Blue Star 1.5 Ton 5 Star, Inverter Split Ac Ic518dltulv | Rs.38,714 |
Blue Star 1.5 Ton 3 Star, Inverter Split Ac Ic318vltu | Rs.33,911 |
Blue Star 1.0 Ton 5 Star, Inverter Split Ac Ic512dltulv | Rs.33,068 |
Blue Star 1.0 Ton 3 Star Inverter Split Ac Ic312yltu | Rs.28,312 |
Blue Star Ac Ic318yltu (Inverter Split Ac 1.5 Ton 3 Star) | Rs.34,838 |
Panasonic AC Price in CSD Canteen 2023
Panasonic AC Price in CSD Canteen 2023 | ||
Index Code | Model | CSD AFD Price 2023 |
21824 | Panasonic Split Ac Fixed Speed 1 Ton 3 Star CS/CU – KN12XKY CSD Price | RS.27,600 |
21825 | Panasonic Split Ac – Inverter – 1 Ton, 3 Star CS/CU-KU12XKY CSD Price | RS.31,280 |
21826 | Panasonic Split Ac – Inverter – 1.5 TON, 4 STAR – H&C CS/CU-KZ18XKY CSD Price | RS.36,800 |
67369 | Panasonic Fs Split AC 1.5 Ton CSD Price | RS.28,736 |
67365 | Panasonic Inverter Split AC – 1.5 TON – 5S CS/CU-ZU18XKY CSD Price | RS.34,970 |
22566 | Panasonic Air Conditioner Ac-Window 1.5 Ton 5 Star Copper CSD Price | RS.24,346 |
21825 | Panasonic Split Ac – Inverter – 1 Ton, 3 Star CS/CU-KU12XKY CSD Price | RS.31,280 |
21828 | Panasonic Split AC – Inverter – 1.5 Ton, 5 Star CS/CU-HU18XKYF CSD Price | RS.46,704 |
67366 | Panasonic Inverter Split AC -2.0 TON-4S CS/CU-KU24XKYX CSD Price | RS.42,269 |
67367 | Panasonic Inverter Split AC-1.5 TON-3S CS/CU-KU18XKYT CSD Price | RS.32,547 |
67370 | CSD Panasonic Split Ac-2 Ton CSD Price | Rs.37,028 |
Samsung AC Price in CSD Canteen 2023
CSD AFD Samsung Air Conditioner Price List 2023 | |
Model | CSD AFD Price |
Samsung Split Air Conditioner Inverter 5 Star Model Ar18nvspawk 1.5 Ton CSD Price | Rs.36,014 |
Samsung Invertor Split Ac 1.5 Ton 3 Star Ar18 Series CSD Price | Rs.31,518 |
Samsung 1.5 Ton 5 Star Split Copper Ac Ar18-Ar18nv3ufmc CSD Price | Rs.29,568 |
Samsung 1 Ton 3 Star Split Ac-Ar12 Ar12nv3xewk CSD Price | Rs.27,728 |
Samsung Invertor Split Ac 2 Ton 3 Star Ar24 Series CSD Price | Rs.42,456 |
Samsung Invertor Split Copper Ac 1.5 Ton 3 Star Ar18 Series CSD Price | Rs.35,320 |
Samsung 1.5 Ton 5 Star Split Ac-Ar18-Ar18nv5xewk CSD Price | Rs.37,682 |
Samsung 1.5 Ton 3 Star Split Ac Ar18-Ar18nv3xewk CSD Price | Rs.31,627 |
Samsung Invertor Split Ac One Ton 3 Star Ar12 Series CSD Price | Rs.26,970 |
Samsung Invertor Split Ac 1.5 Ton 3 Star Ar18 Pattern Series CSD Price | Rs.29,849 |
Samsung 1 Ton 3 Star Split Copper Ac-Ar12-Ar12nv3ufmc CSD Price | Rs.22,726 |
Samsung Split Ac Ar 18m (1.5 Ton) 5* CSD Price | Rs.33,350 |
Samsung Split Ac Ar24m (2 Ton) 3* Model Ar24nv3jgmc CSD Price | Rs.37,352 |
Latest Updated Jan 2023