AFD CSD Canteen Bike and Scooter Price List 2021
AFD CSD (Canteen Stores Department) Two Wheeler Price List 2021
CSD Canteen Price List of Bikes 2021 – Latest CSD Price List of Royal Enfield, Honda Bikes, Bajaj Bike, Yamaha Bike and Scooter, TVS Bike and Scooters, (All Brand of Model) available in CSD Canteen Depot.
Army Personnel are requested to enquiry about the availability of your selected model and Price in your nearest dealer and get the availability before indent.
Customer Check availability and Price before indent. Customer avail availability certificate before purchase.
AFD CSD Canteen Four Wheeler Entitlement Validation
Only serving officers employed as Defence Civilians or On Deputation are entitled to purchase a 4 wheeler from CSD
AFD CSD Bajaj Price List 2021 | ||
Index Number | Model | AFD CSD Price |
63258 | Bajaj Platina 110 H Alloy Wheels, Electric start, Disc Breke CBS (BS6) | Rs.55038 |
63175 | Bajaj Pulsar 125 Neon DTS-i Electric Start, Drum Brake CBS (BS6) | Rs.65000 |
64001 | Bajaj Pulsar 125 Neon DTS-i Electric Start, Disc Brake CBS (BS6) | Rs.69200 |
63254 | Bajaj Pulsar 150 Neon DTS-i Electric Start, Drum Brake ABS (BS6) | Rs..81280 |
63024 | Bajaj Pulsar 150 DTS-i Electric Start, Drum Brake ABS (BS6) | Rs.87372 |
63281 | Bajaj Pulsar 150 Twin Disc Electric Start, Disc Brake ABS (BS6) | Rs.90252 |
63176 | Bajaj Pulsar 160 NS DTS-i Electric Start, Twin disc Brake ABS (BS6) | Rs.98515 |
63177 | Bajaj Pulsar 180 HF Neon DTS-i Electric Start, Disc Brake ABS (BS6) | Rs.97985 |
63259 | Bajaj Pulsar RS200 DTS-i Electric Start,Disc Brake ABS (BS6) | Rs.132350 |
63179 | Bajaj Pulsar 220 F Electric Start ABS (BS6) | Rs.106664 |
63256 | Bajaj Avenger 220 Cruise DTS-i Electric Start,Disc Brake ABS (BS6) | Rs.106585 |
63280 | Bajaj Dominar 250 ABS Brake (BS6) | Rs.144061 |
63282 | Bajaj Dominar 400 cc ABS Brake (BS6) | 167771 |
AFD CSD Royal Enfield Price List 2021 | ||
63022 | Bullet 350 Efi Black | Rs.114263 |
64006 | Bullet X 350 Es | Rs.121884 |
64005 | Classic 350 Efi ( Single Channel) | Rs.138281 |
63107 | Classic 350 Efi Black (Dual Channel) | Rs.145488 |
64003 | Classic 350 Efi Stealth Black | Rs.159552 |
64011 | Royal Enfield Classic 350 Efi Chrome Black | Rs.160327 |
64016 | Classic 350 Efi G.Grey Spoke | Rs.147431 |
63283 | Classic 350 Efi Air Borne /Sand | Rs.154678 |
64010 | Himalayan Bs Vi Snow/Granite | Rs.165149 |
63279 | Himalayan Bs Vi L.Blue/R. Red | Rs.169144 |
63284 | Interceptor 650 Sil,orang,black(stnd) | Rs.230828 |
63285 | Interceptor 650 Rev & Baker(cust) | Rs.237699 |
63286 | Interceptor 650 Chrome Glitter | Rs.249150 |
63287 | Continental Gt 650-black,blue (Stnd) | Rs.244556 |
63288 | Continental Gt 650-ice Q & Dr.Maym (Cust) | Rs.251426 |
63289 | Continental Gt 650-mister Clean | Rs.262876 |
AFD CSD Suzuki Price List 2021 | ||
63263 | Suzuki Gixxer Special Edition | Rs.78,843 |
63136 | Suzuki Gixxer | Rs.87,406 |
63261 | Suzuki Gixxer SF F1(Disc) | Rs.88,750 |
63260 | Suzuki Gixxer SF Moto GP Disc | Rs.95,981 |
63264 | Suzuki Gixxer SF Special Edition | Rs.88,750 |
63265 | Suzuki Access 125 Special Edition (Disc) | Rs.56,901 |
63138 | Suzuki Access 125 Cbs | Rs.52,986 |
63262 | Suzuki Access 125 (Disc) | Rs.55,530 |
63132 | Suzuki GI 150 Intruder | Rs.92,271 |
AFD CSD TVS Price List 2021 | ||
63271 | APCHE RTR 160 4V-Drum | Rs.88723 |
63223 | TVS Scooter NTORQ RACE EDITION-BSVI | Rs.71202 |
63272 | APCHE RTR 160 4V-BSVI DISC | Rs.91270 |
63273 | APCHE RTR 200 4V BSVI | Rs.110430 |
63226 | APCHE RTR 180 4V BSVI 2V | Rs.87400 |
63270 | RADEON ES MAG BSVI | Rs.50925 |
63266 | Starcity + ES MWL DT BSVI | Rs.55047 |
63224 | JUPITER BS VI | Rs.57865 |
63268 | JUPITER ZX BS | Rs.59571 |
63267 | JUPITER CLASSIC BSVI | Rs.63664 |
63271 | APCHE RTR 160 4V Drum | Rs.88723 |
63066 | APCHE RTR 160 Drum BSVI | Rs.82243 |
63227 | XL 100 HD iTs BSVI | Rs.40793 |
63187 | NTORQ DISC BSVI | Rs.68147 |
63060 | Scooty Pep+ BSVI | Rs.45246 |
AFD CSD Yamaha Price List 2021 | ||
CC | Model | AFD CSD Price |
153 CC | YAMAHA MOTORCYCLE FZ 16 21C5 | Rs.62,794 |
106 CC | YAMAHA MOTORCYCLE YBR 5TSF | Rs.39,488 |
153 CC | YAMAHA MOTORCYCLE FAZER FZ 16 ST 45S4 | Rs.68,820 |
153 CC | YAMAHA MOTORCYCLE FZS 21C6 | Rs.64,496 |
YAMAHA MOTORCYCLE YZF R 15 38B1 | Rs.99,320 | |
YAMAHA MOTORCYCLE YBR 125 5YYL | Rs.48,060 | |
List of Harley Davidson BS-VI Bikes available in CSD | ||
Index Number | Model | CC |
64020 | HARLEY DAVIDSON STREET ROD – XG750A BS-VI | 750 |
64021 | HARLEY DAVIDSON STREET 750 – XG750 BS-VI | 750 |
AFD CSD HERO BIKE PRICE LIST 2021 | ||
S.NO | MODEL | AFD CSD PRICE |
1 | HERO MOTOR CYCLE ACHIEVER DISC SELF | Rs.61403 |
2 | HERO MOTOR CYCLE GLAMOUR SV DRUM SELF | Rs.55109 |
3 | HERO MOTOR CYCLE SPLENDOR PLUS DRUM SELF | Rs.47695 |
4 | HERO MOTOR CYCLE SPLENDOR PLUS I3S DRUM SELF | Rs.48931 |
5 | HERO MOTOR CYCLE XTREME 200 R | Rs.79081 |
6 | HERO SCOOTER DESTINI LX | Rs.50287 |
7 | HERO SCOOTER DESTINI VX | Rs.52961 |
8 | HERO SCOOTER DUET VX | Rs.45957 |
9 | HERO SCOOTER MAESTRO EDGE DUAL COLOR | Rs.47941 |
10 | HERO SCOOTER MAESTRO EDGE VX | Rs.46821 |
11 | HERO SCOOTER PLEASURE | Rs.41673 |
12 | HERO SCOOTER PLEASURE SCOOTER | Rs.43181 |
13 | HERO HF DELUXE DRUM KICK | Rs.35921 |
14 | HERO HF DELUXE DRUM SELF | Rs.42640 |
AFD CSD Canteen FAQ
Why can’t I pay through Payment Gateway/ Online Payment when I have opted for a loan?
For loan the only payment option is direct transfer because the payment gateway will accept only full payments.
Dealer Price is filled but still the error is showing, “Billing dealer price is required filed. ”?
The “Dealer Price” has to be exactly the same as the “Net price to be Paid”.
Can I change the pre-filled details in checkout form?
No, all these details are picked from the registration form that the user filled while registration. Please contact the helpdesk for further query.
Can I buy a second car from AFD within 5 years of buying the first car, if I transfer the first one to my family member’s name?
No, the car cannot be transferred before completing 5 years of purchase.
When can I buy the same category product again?
Any product of the same kind can only be bought once in a specified period. Kindly contact CS Directorate for more information.
Why do I get this alert, “You are not entitled to purchase the selected car”?
There are three entitlement categories(Officers, JCO, OR) and every category has a different allowance. If any user is getting the above said message then the user must choose a different product of lower value within their allowed limit.
What if I forget my login password?
You can reset your password using “lost your password” on login page.
Why can’t I login after registration? Or Why my login details are invalid after registration?
Users will be notified on registered email address after administrator’s approval. Login account will remain invalid till approval.
Why do I get this alert, “Email already exists”?
There is an username that is already registered with the same email id.
Why do I get this alert, “Grocery Card ID already exists”?
There are high chances that you already have username registered with the same Grocery Card ID. Please contact the helpdesk at 0120-4699923.
Who all are entitled for other AFD (Two Wheeler, Fridge, Washing Machine, T.V, AC) items?
Following category of canteen smartcard holders are authorised for other AFD items:-
(a) Serving Armed Forces personnel.
(b) Retired Armed Forces personnel.
(c) Serving Defence Civilians.
Is there any minimum service requirement as in car for other AFD items?
No, all category of canteen smartcard holders as stated above are entitled to purchase other AFD items irrespective of service period.
What is the periodicity of other AFD purchases?
Once in four years.
Leave a Reply