Latest Tamilnadu Police Canteen Mobile Price List 2021 (15000 Below)

Tamilnadu Police Canteen Cell Phone (Mobile) Price List

TN Police Samsung Mobile Price List

Samsung Mobile Price List
Brand, Model,and Ram TN Canteen Price
Samsung M11 (64gb, 4gb Ram) Rs. 10714
Samsung M11 (32gb, 3gb Ram) Rs.9739
Samsung J6 (64gb, 4gb Ram) Rs.10748
Samsung M01 (32gb, 3gb Ram) Rs.7305
Samsung M01 Core (32gb, 2gb Ram) Rs.5843
Samsung A21s (64gb, 6gb Ram) Rs.13664
Samsung A31 (128gb, 6gb Ram) Rs.16398
Samsung A10s (32gb, 3gb Ram) Rs.9143

TN Police Vivo Mobile Price List

Vivo Mobile Price List
Brand, Model and Ram TN Canteen Price
Vivo Y12 (Red, 64 Gb, 3 Gb Ram) Rs.9170
Vivo Y15 (Blue, 64 Gb, 4 Gb Ram) Rs.11128
Vivo Y19 (White, 128 Gb, 4 Gb Ram) Rs.12786
Vivo S1 (Blue, 128 Gb, 4 Gb Ram) Rs.14585
Vivo S1 Pro (Blue, 128 Gb, 8 Gb Ram) Rs.18156
Vivo Y20a (64 Gb, 3 Gb Ram) Rs.11033
Vivo Y20 (64 Gb, 4 Gb Ram) Rs.12366
Vivo V20 Se(128 Gb, 8 Gb Ram) Rs.19982
Vivo Y31 (128 Gb, 6 Gb Ram) Rs.15835







Leave a Reply

Your email address will not be published. Required fields are marked *